CASSESE CARTRIDGE WEDGES
(6 cartridges. approx 1650 wedges)
10% discount on case quantity (32 boxes)
Standard / Hardwood |
Description |
Price |
| CS-3 / H | 3mm Wedges 6 Green Cartridges | £7.25 |
| CS-4 / H | 4mm Wedges 6 Orange Cartridges | £7.25 |
| CS-5 / H | 5mm Wedges 6 Orange Cartridges | £7.25 |
| CS-7 / H | 7mm Wedges 6 Pink Cartridges | £8.65 |
| CS-10 / H | 10mm Wedges 6 Light Blue Cartridges | £9.10 |
| CS-12 / H | 12mm Wedges 6 Dark Blue Cartridges | £9.40 |
| CS-15 / H | 15mm Wedges 6 White Cartridges | £10.30 |
|

 |
 |
STANDARD JUMBO
(40 cartridges. approx 11000 wedges)
You can order any 6 mixed sized boxes and receive 10% discount.
Standard / Hardwood |
Description |
Price |
| CS-3J / H | 3mm Wedges 40 Green Cartridges | £42.90 |
| CS-4J / H | 4mm Wedges 40 Orange Cartridges | £42.90 |
| CS-5J / H | 5mm Wedges 40 Orange Cartridges | £42.90 |
| CS-7J / H | 7mm Wedges 40 Pink Cartridges | £45.85 |
| CS-10J / H | 10mm Wedges 40 Light Blue Cartridges | £50.35 |
| CS-12J / H | 12mm Wedges 40 Dark Blue Cartridges | £54.10 |
| CS-15J / H | 15mm Wedges 40 White Cartridges | £59.65 |
|
CASSESE ‘UNI’ MASTERS
(approx 8000 wedges, except 5mm - 5400 wedges)
These also fit the Pistorius underpinner.
Standard White Boxes - Hardwood Red Boxes
Case quantities receive 10% discount
Standard / Hardwood |
Description |
Price |
| CS-MU5 / H | 5mm Standard / Hardwood 'UNI' Masters | POA |
| CS-MU7 / H | 7mm Standard / Hardwood 'UNI' Masters | £18.40 |
| CS-MU10 / H | 10mm Standard / Hardwood 'UNI' Masters | £22.35 |
| CS-MU12 / H | 12mm Standard / Hardwood 'UNI' Masters | £26.50 |
| CS-MU15 / H | 15mm Standard / Hardwood 'UNI' Masters | £31.85 |
Note: 5mm UNI Masters are now packed in boxes of 5400 wedges.
|
 |
CASSESE 'AL' MASTERS
(approx 8000 wedges)
MINIGRAF UNDERPINNERS ONLY
Standard Grey Boxes - Hardwood Black Boxes
Case quantities will receive 10% discount.
Standard / Hardwood |
Description |
Price |
| CS-MA5 / H | 5mm Standard / Hardwood 'AL' Masters | £16.65 |
| CS-MA7 / H | 7mm Standard / Hardwood 'AL' Masters | £18.40 |
| CS-MA10 / H | 10mm Standard / Hardwood 'AL' Masters | £22.35 |
| CS-MA12 / H | 12mm Standard / Hardwood 'AL' Masters | £26.50 |
| CS-MA15 / H | 15mm Standard / Hardwood 'AL' Masters | £31.85 |
|
 |
UNDERPINNER ACCESSORIES
| Code |
Description |
Price |
| CS-486T | Table Assembly for CS 199, 299, 486, 3099, 4008, 4095 | £507.00 |
| CS-79HK | Hanger Conversion Kit for CS-79 | £254.00 |
| ZZ11Z3078 | Spacer Bars for mouldings lower than the underpinner fence | £32.00 |
| ZZ08411 | Octagonal Jig for CS 299, 486, 3099 | £80.00 |
| ZZ08412 | Hexagonal Jig for CS 299, 486, 3099 | £80.00 |
| CS-Z7386 | Bar Code Kit for CS 486XL | 1095.50 |
| CS-Z8238 | Bar Code Kit for CS 3099XL | 1095.50 |
| CS-Z21476 | Bar Code Kit for CS 4008XL | 1095.50 |
| CS-Z8247 | Bar Code Software | 604.00 |
Circular Table
CS79 Kit For Hanger Fixing
BarCod Editor 4.0
|
CASSESE UNDERPINNER SPARE PARTS
| Code |
Description |
Price |
| ZZ12808 | Short Hammer 60mm all Cassese models (except CS-276 / CS-810) | £9.80 |
| ZZ11714 | Long Hammer 123mm for CS-276D / CS-810 / Proturner | £11.80 |
| ZZ136520 | Cartridge Spring for CS-88 / CS-89 | £6.30 |
| ZZ11776 | Cartridge Spring for CS-810 / 830 / 910 / 386 / 486 / 299 / 3099 | £8.36 |
| ZZ136563W | Triangle Bung For Softwood (White) | £8.20 |
| ZZ136563B | Triangle Bung for Hardwood (Black) | £8.20 |
| ZZ136561 | Triangle Bung Holder | £22.40 |
| ZZ16Z1783 | Round Bung 30mm for Softwood (yellow) | £9.80 |
| ZZ16Z1791 | Round Bung 30mm for Hardwood (green) | £9.80 |
| ZZ08140M | Round Bung 45mm for Softwood (yellow) | £13.80 |
| ZZ08140H | Round Bung 45mm for Hardwood (Green) | £13.80 |
| ZZ163042 | Round Bung Holder | £13.95 |
| ZZ1310A | Foot Pedal Cable for CS-88 | £8.20 |
| ZZ17Z3556 | Foot Pedal Cable for CS-79 | £7.45 |
|


* Full range of spare parts available on request.
|