CASSESE CS55M
Foot operated mitre guillotine. Optional extras available - L/H support arm for supporting lengths of mouldings as you feed them through the guillotine, and 0.8m R/H extension arm (incl support leg) with measuring scale (metric or imperial) for total measured cut capacity of 1.8m
| Code | Description | Price |
| CS-55M | Mitre Guillotine | £1659 |
| CS-Z3269 | L/H Support Arm | £77.00 |
| CS-Z4055 | R/H Measuring Ext Arm (metric) | £190.20 |
| CS-Z4209 | R/H Measuring Ext Arm (imperial) | £190.20 |
| CS-Z3326 | Standard Blades (pair) | £167.55 |
| CS-Z3327 | Reversible Blades (pair) | £182.65 |
| CS-Z9942 | Rebate Supports (pair) | £306.40 |
TECHNICAL DATA
CS55M
| Bevel Angle | 45° multi-angled |
| Cutting Capacity | Width 100mm, Height 140mm |
| Dimensions | L-2240mm, W-650mm, H-1070mm |
| Weight | 80kg |
|

 |
|
|
CASSESE CS960
Hand operated double mitre saw. Wider (160mm) and higher (110mm) cuts, concrete base and cast iron cutting heads for perfect quality cuts and maximum reliability. Complete with foot operated pneumatic clamps. Optional extras available - vertical clamps, additional right hand measuring extension arms, special clamps for aluminium and thin wooden mouldings, synchronised dust extractor, and complete dust extraction unit.
| Code | Description | Price |
| CS-960 | Hand Operated Double Mitre Saw | £5900 |
| CS-Z15731 | R/H Measuring Ext Arm 1m | £363 |
| CS-Z15732 | R/H Measuring Ext Arm 2m | £695 |
| CS-Z15730 | Right and Left Vertical Clamps | £437.70 |
| CS-Z16143 | Synchr Dust Extraction (single phase) | £725 |
| CS-Z16146 | Synchr Dust Extraction (three phase) | £499 |
TECHNICAL DATA
CS960
| Cutting Capacity | Width 160mm, Height 110mm |
| Dimensions | L-3350mm, W-1090mm, H-1907mm |
| Weight | 710kg |
| Air Suppy | 6 bars, 1 litre per cycle |
| Power Suppy | Single or 3 phase |
|
 |
|
|
CASSESE CS969
Automatic double mitre saw. Wider (160mm) and higher (110mm) cuts, concrete base, and cast iron heads for perfect quality cuts and maximum reliability. Complete with 4 pneumatic clamps, with two button operation. Optional extras available - right hand measuring extension arms, special clamps for aluminium and thin wood mouldings, complete dust extraction unit, QuickStop and SmartStop digital measure and stop systems.
| Code | Description | Price |
| CS-969 | Automatic Double Mitre Saw | £9445 |
| CS-Z15731 | R/H Measuring Ext Arm 1m | £362 |
| CS-Z15732 | R/H Measuring Ext Arm 2m | £694 |
| CS-Z15736 | SmartStop automatic measure stop (969) | £8398 |
TECHNICAL DATA
CS 969
| Cutting Capacity | Width 160mm Height 110mm |
| Dimensions | L-3350mm, W-1090mm, H-1907mm |
| Weight | 720kg |
| Air Supply | 6 bars, 1 litre per cycle |
| Power Supply | Single or 3 phase |
|
 |
|
|
CASSESSE SAW BLADES
| Code | Description | Price |
| W1 | 300mm x 20mm x 96 teeth (FC300) | £89.50 |
| A1 | 300mm x 20mm x 96 teeth (FC300) | £108.50 |
| W2 | 300mm x 30mm x 96 teeth (CS939) | £90.48 |
| A2 | 300mm x 30mm x 96 teeth (CS939) | £108.50 |
| W3 | 350mm x 30mm x 108 teeth (CS350,996,960) | £106.50 |
| A3 | 350mm x 30mm x 108 teeth (CS999) | £127.50 |
BLADE SHARPENING SERVICE
Please phone regarding our blade regrind service, which operates on a weekly service,
all blades are collected from our warehouse on Wednesday mornings.
BLD-REGRIND Saw Blade Sharpening POA
|
Dust Extraction Systems
| Code |
Description |
Price |
| CS DE | Extraction Systems Designed & Installed To Meet Your Requirements | POA |
|
Full range of Cassese spare parts available on request.
|