| KEENCUT BLADES |
   |
| Code |
Mat Cutting Blades |
Qty |
Price |
| KC-T12 | Tech D .012 Blades (CA50-017) for bevel cutting standard mat board on the Ultimat Gold, Ultimat, Artist Plus, Ace Plus, Ace. | 100 | £20.52 |
| KC-T15 | Tech D .015 Blades (CA50-020) for bevel cutting soft thicker boards (foam centred board) on the Ultimat Gold, Ultimat, Artist Plus, Ace Plus, Ace. | 100 | £20.52 |
| KC-T12S | Tech S .012 Single Edge Blades (CA50-021) for bevel cutting white-core and conservation mat board up to 3mm on the Ultimat Gold, Ultimat, Artist Plus, Ace Plus, Ace. | 100 | £20.52 |
| KC-T15S | Tech S .015 Single Edge Blades (CA50-030) for bevel cutting white-core and conservation mat board over 3mm on the Ultimate Gold, Ultimat, Artist Plus, Ace Plus, Ace. | 100 | £20.52 |
| KC-80 | Keencut 080 Blades (CA50-010) for vertical cutting on the Ultimat Gold, Ultimat, Artist Plus, or bevel/vertical cutting on the Ace Plus, Ace, Laser, Arrow, Dart. | 100 | £23.32 |
| KC-MDB | Medium Duty Utility Blades (CA50-019) for Excalibur 1000, 3000, 4000, 5000, Javelin, Practik, Max, Sabre. or vertical cutting on all matcutters except Artist. | 100 | £8.14 |
| KC-XR | Keencut XR Blades (CA50-027) for extra deep cutting (up to 13mm) on the Javelin, Practik, Max, Sabre. | 100 | £12.00 |
 KC-T12 |
 KC-80 |
| |
| |
 KC-T15 |
 KC-T12S |
 KC-MDB |
| Code |
Scoring Blades For (Acrylic & Plastic) |
Qty |
Price |
| KC-SB | Plastic Scoring Blades (SCO) for scoring thin acrylic on the Excalibur 1000, 3000, Javelin, Practik, Max, Sabre. | 5 | £4.00 |
| |
 KC-SB |
| Code |
Oval Cutting Blades |
Qty |
Price |
| KC-SM02 | SM02 Oval 6 Blades for regular mat card (CA50-003) | 50 | £10.32 |
| KC-SM03 | SM03 Oval 6 Blades for thick board & small ovals (CA50-008) | 50 | £10.32 |
| |
 KC-SM02 |
 KC-SM03 |
SMART BLADES
| Code |
Mat Cutting Blades |
Qty |
Price |
| SMB1 | Smart Standard Blade | 100 | £39 |
| SMB5 | Smart Standard Blade | 500 | £165 |
| SMBS5 | Spirit Blade | 500 | £224 |
|
|
| FLETCHER BLADES |
   |
| Code |
Mat Cutting Blades |
Qty |
Price |
| FT-12 | 2000 / 2100 / 2200 Standard .012 Blades for regular board (05-012) | 100 | £15.85 |
| FT-15 | 2000 / 2100 / 2200 / MatMate Standard .015 Blades for thick board (05-015) | 100 | £15.85 |
| FT-05010 | 2000 / 2100 / 2200 / MatMate Standard .015 Blades for thick board (05-010) | 10 | £3.40 |
| FT-SE | 2000 / 2100 / 2200 Single Edge .015 Blades (05-016) | 100 | £15.85 |
| FT-05004 | 3100 PCT40 Blades (05-004) | 100 | £30.80 |
| FT-05001 | 3000 M3000 Blades (05-001) | 10 | £3.70 |
| FT-05711 | 3000 / 3100 / 7554 / 8400 M81 Blades (05-711) | 10 | £4.00 |
| |
 FT-12 |
 FT-15 |
 FT-05004 |
 FT-05001 |
| Code |
Scoring Blade For (Acrylic & Plastic) |
Qty |
Price |
| FT-05712 | 3000 / 3100 APB-12 Plastic Scoring Blade (05-712) | 10 | 22.50 |
| |
 FT-05712 |
| Code |
Oval Cutting Blades |
Qty |
Price |
| FT-05009 | 1000 / 1100 / Matmate Oval, Blades (05-009) | 10 | £5.30 |
| FT-05007 | 1000 / 1100 / Matmate Oval, Blades (05-007) | 100 | £28.00 |
| |
 FT-05009 |
| Code |
Mat Cutting Blades |
Qty |
Price |
| CH-12 | Standard .012 Blades | 100 | £16.15 |
| CH-12SE | Single Edge .012 Blades | 100 | £17.70 |
| CH-15 | Heavy Duty .015 Blades | 100 | £16.90 |
| Code |
Mat Cutting Blades |
Qty |
Price |
| P-12 | Standard .012 Blade for regular mat board | 100 | £8.10 |
| P-15 | Standard .015 Blade for thick mat board | 100 | £8.95 |
| P-12S | Single Edge .012 Blades | 100 | £9.25 |
| P-12N | No Notch .012 Blades | 100 | £5.55 |
| P-17 | Regular Utility .017 Blades for thick mat boards | 100 | £7.40 |
| P-25H | Heavy Duty Utility .025 Blades for Stanley Knife etc | 100 | £8.40 |
| |
 P-12 |
 P-12N |
|
| |
 P-15 |
 P-25H |
 P-17 |
| Code |
Mat Cutting Blades |
Qty |
Price |
| CR-15 | Carithers 1500 Premium Blades | 100 | £16.50 |
| CR-17 | Carithers 1700 Premium Blades | 100 | £16.50 |
| |
 CR-17 |
| Code |
Mat Cutting Blades |
Qty |
Price |
| LB267 | Logan 267 Blades | 100 | £13.10 |
| DR020100 | Logan 269 Blades | 100 | £18.09 |
| DR020300 | Logan 270 Blades | 100 | £17.25 |
| DR020320 | Logan 324 Blades | 20 | £7.60 |
|